THE NEXT EVOLUTION OF ALL-TERRAIN IS HERE.
At BFGoodrich, we’ve won a lot of Baja races. But it’s the Baja races we’ve lost that push us forward. We took our toughest all-terrain tyre ever and engineered it to be even tougher. So you can do it all.
LEGACIES ARE WRITTEN IN DIRT
ENGINEERED TO ENDURE
We engineered the BFGoodrich All-Terrain T/A KO3 tyre with a new tread pattern and new all-terrain tread compound to provide durability and longevity, even on gravel.
Featuring an optimized footprint and full-depth locking 3D sipes, it’s designed for even wear over the long haul.
OPTIMIZED FOOTPRINT SHAPE
Designed to evenly distribute stress, for long and uniform wear both on and off-road.
NEW ALL-TERRAIN TREAD COMPOUND
Formulated to deliver longevity on-road and in gruelling off-road conditions.
FULL DEPTH LOCKING 3-D SIPES
Engineered to increase tread block stability, for even wear over the long haul.
“IT’S CRITICAL TO HAVE A TOUGH TYRE. KO3 TYRES ARE UPPING THE GAME.”
— Rob MacCachren Off-Road Legend 6x Baja Champion
DESIGNED TO DO IT ALL
UPDATED SERRATED SHOULDER DESIGN & MUD PHOBIC BARS
Engineered to improve mud and snow traction.
INTERLOCKING TREAD ELEMENTS
Designed to maximize handling and traction on- and off-road by stabilizing the tread center and providing biting edges for off-road traction.
SEVERE SNOW RATING
All new All-Terrain tread compound and full-depth 3D sipes allow the KO3 tyre to be branded with the three-peak mountain snowflake symbol.
“I LOVE THE KO3 TYRE BECAUSE THEY’RE RELIABLE, THEY’RE DURABLE, AND I KNOW THEY PROVIDE A LEVEL OF SAFETY FOR ME AND MY ANIMALS”
—Sawyer Hennig 2x Cutting Horse World Champion
BUILT TO OVERCOME
RESISTANT SIDEWALL
Split & bruise-resistant sidewall rubber, derived from BFGoodrich’s race-proven Baja T/A® KR3 tyre.
ADVANCED DEFLECTION DESIGN
Advanced Deflection Design deflects protruding objects from snagging & splitting the sidewall.
EXTENDED SHOULDER RUBBER PROTECTION
Extended shoulder rubber down the sidewall to protect more of the critical sidewall failure zone.
“THE KO3 TYRES HELP ME TRAVEL ACROSS THE COUNTRY. THEY’RE GOING TO BE TOUGH EVERY SINGLE DAY I TURN ON MY TRUCK.”
— Kyle Strait Professional Mountain Biker 2x Red Bull Rampage Champion
BFGoodrich All-Terrain T/A KO3 Technical Video
INCOMING KO3 TYRE SIZES
MSPN | Tyre Size | ||
May 2024 - 13 SKUs | 02685 | * LT305/55R20/F 125S | |
09100 | LT265/70R17/E 123/120S | ||
09376 | LT285/65R18/E 125/122S | ||
12449 | LT305/70R16/E 124S | ||
13906 | * LT325/60R20/F 128S | ||
17400 | LT275/65R20/E 126/123S | ||
18380 | * LT275/70R17/E 124/121S | ||
19795 | LT285/70R17/E 126/123S | ||
44461 | LT295/60R20/E 126/123S | ||
52267 | LT295/55R20/E 123/120S | ||
58075 | * LT305/65R18/F 128S | ||
64364 | LT265/70R18/E 124/121S | ||
78075 | LT275/70R18/E 125/122S | ||
August 2024 - 17 SKUs | 03069 | LT275/65R18/E 123/120S | |
05632 | LT285/70R18/E 127/124S | NEW | |
11201 | LT285/65R20/E 127/124S | ||
11527 | * LT325/65R18/F 128S | ||
14355 | LT265/75R16/E 123/120S | ||
15138 | LT285/75R16/E 126/123S | ||
19117 | LT315/75R16/E 127S | ||
23161 | LT295/70R17/E 128/125S | ||
26189 | LT285/75R18/E 129/126S | NEW | |
30398 | LT285/75R17/E 128/125S | ||
33249 | LT295/70R18/E 129/126S | ||
37511 | LT295/65R20/E 129/126S | ||
39823 | LT295/75R16/E 128/125S | ||
40788 | LT285/60R20/E 125/122S | ||
46828 | * LT305/70R18/F 128S | ||
68284 | * LT315/70R17/F 128S | ||
86520 | LT305/70R17/F 128S | NEW | |
October 2024 - 5SKUs | 01281 | LT325/50R22/F 127S | NEW |
17559 | LT275/50R22/E 119/116S | NEW | |
24156 | LT305/55R22/F 127S | NEW | |
58242 | LT295/55R22/E 125/122S | NEW | |
88058 | LT265/60R22/E 123/120S | NEW |
*Increased Load Range
MSPN | Tyre Size |
15683 | 35x12.50R15/C 113Q |
02161 | LT215/75R15/C 100/97S |
08533 | LT235/75R15/D 110/107S |
25263 | 7.50R16/E 116/112R |
20709 | LT215/65R16/D 103/100S |
59614 | LT215/70R16/C 100/97S |
61450 | LT225/70R16/C 102/99S |
38727 | LT225/75R16/E 115/112S |
04536 | LT235/70R16/D 110/107S |
53322 | LT235/85R16/E 120/116S |
01999 | LT245/70R16/D 113/110S |
17305 | LT245/75R16/E 120/116S |
11791 | LT255/70R16/D 115/112S |
25894 | LT265/70R16/D 117/114S |
31887 | LT275/70R16/D 119/116S |
01980 | 37x12.50R17/F 128R |
89773 | 37x13.50R17/F 128R |
07953 | 39x13.50R17/D 121R |
72781 | LT225/65R17/D 107/103S |
19337 | LT235/80R17/E 120/117S |
14114 | LT245/65R17/D 111/108S |
05821 | LT245/70R17/E 119/116S |
25935 | LT245/75R17/E 121/118S |
20375 | LT255/65R17/D 114/110S |
01180 | LT255/70R17/D 116/113S |
05846 | LT255/75R17/C 111/108S |
66480 | LT265/65R17/D 116/113S |
09405 | LT265/70R17/C 112/109S |
23270 | LT275/65R17/D 118/115S |
04364 | LT285/70R17/C 116/113S |
55198 | LT315/70R17/D 121S |
29259 | 35x12.50R18/F 128R |
33457 | 37x12.50R18/F 128R |
70395 | 37x12.50R18/C 115R |
02519 | 37x13.50R18/F 128R |
63402 | 40x13.50R18/F 128R |
51064 | LT235/80R18/E 121/118S |
81507 | LT245/70R18/D 115/112S |
00100 | LT255/70R18/D 117/114S |
03501 | LT265/60R18/D 114/110S |
03930 | LT265/65R18/D 117/114S |
20152 | LT285/60R18/D 118/115S |
44053 | LT285/65R18/D 121/118S |
20879 | LT255/65R19/D 116/113S |
90186 | 35x11.50R20/E 124R |
60060 | 35x12.50R20/F 125R |
67869 | 35x13.50R20/F 126R |
01731 | 37x12.50R20/F 128R |
82375 | 37x13.50R20/F 128R |
75404 | 40x13.50R20/F 128R |
02300 | LT255/60R20/D 115/112S |
41617 | LT265/60R20/E 121/118S |
56770 | LT275/55R20/D 115/112S |
19422 | LT275/60R20/D 119/116S |
72901 | LT285/55R20/D 117/114S |
61317 | LT305/50R20/E 117S |
23776 | 37x13.50R22/F 128R |
76962 | LT285/50R22/E 121/118S |
36813 | LT285/55R22/E 124/121S |
19668 | LT305/45R22/E 115S |
*Increased Load Range
MSPN | Tyre Size |
05788 | 30x9.50R15/C 104R |
49534 | 31x10.50R15/C 109R |
09184 | 32x11.50R15/C 113R |
73184 | 33x10.50R15/C 114R |
88627 | 33x12.50R15/C 108R |
06434 | 33x12.50R17/E 120S |
82837 | 35x11.50R17/C 118R |
03347 | 35x12.50R17/D 119R |
41725 | 37x12.50R17/C 116R |
45926 | LT235/65R17/D 109/105S |
97410 | 33x12.50R18/E 118S |
65194 | 35x12.50R18/D 118R |
03220 | LT235/60R18/D 108/104S |
66400 | LT255/55R18/D 109/105S |
72636 | LT265/70R18/D 119/116S |
85328 | 33x12.50R20/E 114S |
11181 | 33x12.50R22/E 109S |
09137 | 35x12.50R22/E 117R |
08937 | LT295/50R22/D 118/115S |
*Increased Load Range
WHEREVER YOU’RE GOING