| Tyre Size | Position | Pressure |
|---|---|---|
| 215/70 R 17 100H | Front | - |
| 215/70 R 17 100H | Rear | - |
| 235/60 R 18 103V | Front | 2.2 |
| 235/60 R 18 103V | Rear | 2.2 |
| 235/55 R 19 101V | Front | 2.2 |
| 235/55 R 19 101V | Rear | 2.2 |
| 235/65 R 17 104Q | Front | 2.2 |
| 235/65 R 17 104Q | Rear | 2.2 |
| 235/60 R 18 102H | Front | - |
| 235/60 R 18 102H | Rear | - |
| 235/55 R 19 101H | Front | - |
| 235/55 R 19 101H | Rear | - |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size.