| Tyre Size | Position | Pressure |
|---|---|---|
| 205/60 R 16 92V | Front | 2.5 |
| 205/60 R 16 92V | Rear | 2.6 |
| 225/55 R 16 95W | Front | 1.7 |
| 225/55 R 16 95W | Rear | 1.9 |
| 225/55 R 16 95H | Front | 2.4 |
| 225/55 R 16 95H | Rear | 2.4 |
| 235/50 R 17 96W | Front | 2 |
| 235/50 R 17 96W | Rear | 2 |
| 235/50 R 17 96H | Front | 2 |
| 235/50 R 17 96H | Rear | 2 |
| 235/50 R 17 Z | Front | 1.8 |
| 235/50 R 17 Z | Rear | 1.9 |
| 245/40 R 18 97Y | Front | - |
| 245/40 R 18 97Y | Rear | - |
| 245/45 R 17 95W | Front | - |
| 245/45 R 17 95W | Rear | - |
| 245/40 R 18 93H | Front | - |
| 245/40 R 18 93H | Rear | - |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size.