| Tyre Size | Position | Pressure |
|---|---|---|
| 215/70 R 16 108/106S | Front | - |
| 215/70 R 16 108/106S | Rear | - |
| 235/75 R 16 110S | Front | 2.4 |
| 235/75 R 16 110S | Rear | 2.4 |
| 245/70 R 16 111S | Front | - |
| 245/70 R 16 111S | Rear | - |
| 255/65 R 17 110T | Front | 2.4 |
| 255/65 R 17 110T | Rear | 2.4 |
| 265/70 R 16 110/107T | Front | 2.4 |
| 265/70 R 16 110/107T | Rear | 2.4 |
| 265/60 R 18 110T | Front | 2.4 |
| 265/60 R 18 110T | Rear | 2.4 |
| 265/65 R 18 112S | Front | 2.4 |
| 265/65 R 18 112S | Rear | 2.4 |
| 265/70 R 17 112/109S | Front | 2.4 |
| 265/70 R 17 112/109S | Rear | 2.4 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size.